<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customer value proposition model</title>
	<atom:link href="http://www.dancingmango.com/blog/2009/07/01/customer-value-proposition-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dancingmango.com/blog/2009/07/01/customer-value-proposition-model/</link>
	<description>It's all about the human experience</description>
	<lastBuildDate>Fri, 12 Mar 2010 10:50:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Lin</title>
		<link>http://www.dancingmango.com/blog/2009/07/01/customer-value-proposition-model/comment-page-1/#comment-130701</link>
		<dc:creator>John Lin</dc:creator>
		<pubDate>Tue, 01 Sep 2009 09:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancingmango.com/blog/?p=676#comment-130701</guid>
		<description>In the book of &quot;Game changer&quot;, it mentions about Nokia use 6 persona to descibe their target customers. Do you have any detail?

John</description>
		<content:encoded><![CDATA[<p>In the book of &#8220;Game changer&#8221;, it mentions about Nokia use 6 persona to descibe their target customers. Do you have any detail?</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ines</title>
		<link>http://www.dancingmango.com/blog/2009/07/01/customer-value-proposition-model/comment-page-1/#comment-129323</link>
		<dc:creator>Ines</dc:creator>
		<pubDate>Sun, 09 Aug 2009 00:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancingmango.com/blog/?p=676#comment-129323</guid>
		<description>Awesome post Mark</description>
		<content:encoded><![CDATA[<p>Awesome post Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deon</title>
		<link>http://www.dancingmango.com/blog/2009/07/01/customer-value-proposition-model/comment-page-1/#comment-128721</link>
		<dc:creator>Deon</dc:creator>
		<pubDate>Wed, 29 Jul 2009 07:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dancingmango.com/blog/?p=676#comment-128721</guid>
		<description>I like, but how would you approach evaluating a value proposition currently in place? Would you say that your model can be adjusted to assess a status quo? Take for instance the Balanced Scorecard and its dimentions of the Customer Value Proposition (Price, Quality, Availability, Choice, Functionality, Service, Relationship, Brand).</description>
		<content:encoded><![CDATA[<p>I like, but how would you approach evaluating a value proposition currently in place? Would you say that your model can be adjusted to assess a status quo? Take for instance the Balanced Scorecard and its dimentions of the Customer Value Proposition (Price, Quality, Availability, Choice, Functionality, Service, Relationship, Brand).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
